|
Back to Results Page Kendrick Arena NW5D AW4D |
|||||
| Open 7/29/06 | |||||
| Rank | Final Time | Membership | Name | Stock | Earnings |
| 1D | |||||
| 1 | 16.115 | 10970 | BRUEMMER, TERRY | WICKED FAST | $232.00 |
| 2 | 16.257 | 2989 | THOMAS, SANDRA | Star Six | $178.00 |
| 3 | 16.326 | 4728 | STRITZKE, KARA | Kibbles | $130.00 |
| 4 | 16.560 | 1441 | KENDRICK, DIANE | Hesa Dee Commander | $0.00 |
| 2D | |||||
| 1 | 16.659 | 1441 | KENDRICK, DIANE | Hot Shot Commander | $197.00 |
| 2 | 16.931 | GREER, DaVee | Jack | $151.00 | |
| 3 | 16.936 | HELLER, GLADYS | HORSE | $110.00 | |
| 4 | 16.938 | 10801 | ROGERS, HEATHER | HORSE | $0.00 |
| 5 | 16.981 | 4024 | AVENA, ABRIL | Frank | $0.00 |
| 6 | 16.984 | 10801 | ROGERS, HEATHER | HORSE2 | $0.00 |
| 7 | 17.099 | LAY, SABRINA | Malibu | $0.00 | |
| 3D | |||||
| 1 | 17.136 | 10607 | WALLIS, BAILEY | Skippy | $179.00 |
| 2 | 17.247 | 3366 | BROWN, LILY | Teddy- | $137.00 |
| 3 | 17.404 | 10607 | WALLIS, BAILEY | Ojoe | $100.00 |
| 4 | 17.411 | 10606 | WALLIS, BECKY | Kelly | $0.00 |
| 5 | 17.577 | 2918 | MC NEIL, GENA | SUGAR DEE CHANTASY | $0.00 |
| 4D | |||||
| 1 | 17.750 | 8615 | STEVENSON, LAURIE | CM COOL | $161.00 |
| 2 | 17.753 | BEEMAN, SHAWNA | HORSE | $123.00 | |
| 3 | 17.894 | 10606 | WALLIS, BECKY | Dogman | $90.00 |
| 4 | 18.050 | LOWELL, DIANE | HARLEY | $0.00 | |
| 5 | 18.062 | LAY, SABRINA | TOAD | $0.00 | |
| 5D | |||||
| 1 | 19.040 | 3366 | BROWN, LILY | Brie | $125.00 |
| 2 | 19.284 | 8615 | STEVENSON, LAURIE | Moony | $96.00 |
| 3 | 19.971 | TAYLOR, TAMMY | POCO | $70.00 | |
| Final Time = 0 | |||||
| Disqualified | |||||
| 0 | 0.000 | 4415 | CHOBOTAR, KAREN | Coyote | $0.00 |
| 0 | 16.610 | 1167 | JESS, PHYLLIS | Dimples | $0.00 |
| 0 | 16.671 | 2563 | ROBERTS, MOLLY | MY STASH OF CASH | $0.00 |
| 0 | 19.410 | BENEITONE, JILL "MONTANA" | HORSE | $0.00 | |
| www.arenamanagementsoftware.com | |||||
| Kendrick Arena NW5D AW4D | |||||
| Open 7/30/06 | |||||
| Rank | Final Time | Membership | Name | Stock | Earnings |
| 1D | |||||
| 1 | 16.155 | 1441 | KENDRICK, DIANE | Hesa Dee Commander | $232.00 |
| 2 | 16.204 | 2989 | THOMAS, SANDRA | Star Six | $178.00 |
| 3 | 16.226 | 4728 | STRITZKE, KARA | Kibbles | $129.00 |
| 4 | 16.345 | LAY, SABRINA | Stewie | $0.00 | |
| 5 | 16.356 | 10970 | BRUEMMER, TERRY | WICKED FAST | $0.00 |
| 6 | 16.387 | WAY, COLLEEN | Max | $0.00 | |
| 7 | 16.617 | HELLER, GLADYS | HORSE | $0.00 | |
| 8 | 16.624 | LAY, SABRINA | Malibu | $0.00 | |
| 2D | |||||
| 1 | 16.737 | BEEMAN, SHAWNA | HORSE | $196.00 | |
| 2 | 16.785 | 10801 | ROGERS, HEATHER | HORSE2 | $151.00 |
| 3 | 16.827 | 3366 | BROWN, LILY | Teddy- | $110.00 |
| 4 | 16.883 | 10606 | WALLIS, BECKY | Dogman | $0.00 |
| 5 | 17.018 | 1441 | KENDRICK, DIANE | Hot Shot Commander | $0.00 |
| 6 | 17.029 | 4024 | AVENA, ABRIL | Frank | $0.00 |
| 7 | 17.044 | 10801 | ROGERS, HEATHER | HORSE | $0.00 |
| 8 | 17.057 | 8615 | STEVENSON, LAURIE | CM COOL | $0.00 |
| 3D | |||||
| 1 | 17.17 | 4415 | CHOBOTAR, KAREN | Coyote | $178.00 |
| 2 | 17.201 | 10607 | WALLIS, BAILEY | Skippy | $137.00 |
| 3 | 17.439 | 10607 | WALLIS, BAILEY | Ojoe | $99.00 |
| 4 | 17.474 | 2918 | MC NEIL, GENA | SUGAR DEE CHANTASY | $0.00 |
| 5 | 17.548 | LOWELL, DIANE | HARLEY | $0.00 | |
| 4D | |||||
| 1 | 17.744 | 10606 | WALLIS, BECKY | Kelly | $224.00 |
| 2 | 18.019 | LAY, SABRINA | TOAD | $150.00 | |
| 5D | |||||
| 1 | 19.675 | 3366 | BROWN, LILY | Brie | $174.00 |
| 2 | 20.439 | TAYLOR, TAMMY | POCO | $116.00 | |
| Final Time = 0 | |||||
| Disqualified | |||||
| 0 | 0 | 8615 | STEVENSON, LAURIE | Moony | $0.00 |
| 0 | 16.695 | 2563 | ROBERTS, MOLLY | MY STASH OF CASH | $0.00 |
| 0 | 18.847 | BENEITONE, JILL "MONTANA" | HORSE | $0.00 | |
| www.arenamanagementsoftware.com | |||||
Kendrick Arena NW5D AW4D
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
7/30 Senior
|
| Rank | Final Time | Membership | Name | Stock | Earnings | |||
| 1D | ||||||||
| 1 | 16.617 | HELLER, GLADYS | HORSE | $28.00 | ||||
| 2 | 17.057 | 8615 | STEVENSON, LAURIE | CM COOL | $0.00 | |||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||