| AMERICA | |||
| Rank | Score | Contestant | Horse |
| 1D | |||
| 1 | 70.41 | WOOD, NORMA | MAIN DASH TA FAME |
| 2 | 71.271 | HAISLIP, RUTH | GO ROYAL SCARLETT W656S |
| 3 | 71.571 | JENSEN, CAROLYN | BANK ON BIANKUS |
| 4 | 72.157 | HANSON, JEANNIE | LITTLE GEE GEE |
| 2D | |||
| 1 | 72.552 | SHEARER, MARCIA | RUSTLER DEMAND |
| 2 | 72.587 | HERSETH, KATHY | SALTY BAR FLIT |
| 3 | 72.966 | JENSEN, CAROLYN | NO LEAD PREMIUM |
| 4 | 73.056 | STRADLING, BONNIE | LP RISKY BUSINESS |
| 5 | 73.312 | HAISLIP, RUTH | OH SWEET STAR |
| 6 | 73.345 | NICHOLS, LAURIE | JUDGE BEDTT X |
| 7 | 73.565 | BASSETT, ANN | PFR LICITY SPLIT |
| 8 | 73.619 | KOCH, SUZANNE | LIL SUGAR BIT |
| 9 | 73.635 | JENSEN, CAROLYN | ROLLIN DR NICK |
| 10 | 73.657 | FREELAND, MARGE | AWSOM |
| 11 | 73.7 | THOMAS, COLLEEN | SPARKY SMOKES SOONER |
| 12 | 73.974 | COOK, MERRILEE | BABY LIKES TO ROCKET |
| 3D | |||
| 1 | 74.594 | RICE, SHERRY | TOUCH OF SWEDE |
| 2 | 75.017 | MARTIN, SHIRLEY | HITCH HIKE TA FAME |
| 3 | 75.118 | BROWN, JUDY RAE | SKIPPIN OUT LAW |
| 4 | 75.433 | KOCH, SUZANNE | LIL LENA SUGAR |
| 5 | 75.777 | CAGLIARI, WANDA | HICKORYS OASIS |
| 6 | 75.912 | HALL, PAT | FRITZ |
| 7 | 76.598 | DEMOTT, CINDY | OLYMPIC PRIDE 2002 |
| 8 | 76.946 | STROBEL, ROSANNE | GOTAGO BUNNY |
| 9 | 77.015 | HILL, SHEILA | SUNSHINE RAIN DECK |
| 10 | 77.366 | RUFF, CATHIE | KT'S SPRING VISION |
| 11 | 77.548 | TURNEY, JULIE | IMPS STACKED THE DECK F-111 |
| 12 | 77.955 | SHORT, CAROL | WRANGLER HI SADE |
| 13 | 78.02 | STROBEL, ROSANNE | CINDERAWAY |
| 14 | 78.275 | DENEEN, LAWRENCE | SKIPA ROAN SAM |
| 4D | |||
| 1 | 78.771 | VULICH, SHARON | WORDS CANT HURT ME |
| 2 | 79.267 | O BRIEN, SUE | BLUE ANGEL JET |
| 3 | 80.398 | STAFFORD, CAROLE | HOT SUMMER |
| 4 | 80.842 | KISSNER, MARTY | BUGSY ROYAL |
| 5 | 82.185 | POSTMA, BECKY | CHIPS PALICY |
| 6 | 83.787 | CULLEN, MARY ANN | COACH |
| 7 | 87.16 | STAHL, CHRISTINE | FRIDAY |
| Final Time | |||
| Disqualifie |