Division Place Draw MemberNumber RFN RLN Horse Total Time Payout
1 1 2010 1901 VICKIE SOLMONSEN DASH CHANTEL M328 15.654 $240.00
1 2 2006 1997 BARBARA MERRILL HAT D DOC M321 W1363 15.700 $184.00
1 3 2003 1957 TERRI WOOD-GATES JETTIN JORDAN M371 15.766 $134.00
1 4 2009 1895 NORMA WOOD GW BRITLYN M362 15.851 $0.00
1 5 2011 7170 DENISE TAYLOR IM ALOTTA GUY W2106 15.916 $0.00
1 6 2007 1265 JULIE BREAUX ROOSTERS TROUBLE M360 15.919 $0.00
1 7 2000 9843 DESIRAE MORGAN TM LIL CASHIER M345 16.225 $0.00
1 8 2 5571 DAWN SANTOS MANETS MOON MAN 16.304 $0.00
1 9 2005 2697 TONIA ADAMS T.A. WINK FOR LUCK M-306 16.304 $0.00
1 10 2008 1079 KAREN GROSS SCR TRUCKLE TUCK M-324 16.397 $0.00
1 11 2014 1523 ZOE BEHRENS-MARTENS GATA FAME 16.457 $0.00
1 12 2015 1969 KIM BARTON CASH ON FAME M310 16.606 $0.00
1 13 2002 5798 JERI MARTIN CRIMSONS MONEY M302 16.630 $0.00
                 
2 1 2012 4933 BARBARA HONGES SUNNY SIDE DOWN M354 16.789 $160.00
2 2 2004 2025 KEARY STEPHENS MI DANCING JET M323 16.828 $123.00
2 3 2001 2241 BEV CLARK FRENCHMAN'S TOMMY BOY 16.924 $89.00
2 4 2013 1032 ROBBIE ENGLAND MR STAR TROOPER M309 16.964 $0.00
                 
6 0 1 4111 JENIFER BURLEIGH SIMPLY SIS M349 999.999 $0.00